Forest River problems, complaints & recalls
Updated from NHTSA data · How we count
Owners have filed 723 safety complaints with NHTSA about Forest River vehicles in our database, and Forest River has issued 417 recall campaigns. Pick a model to see its problem areas and worst model years.
- Complaints
- 723
- Recalls
- 417
- Models
- 132
Forest River models with the most complaints
- Cherokee · worst year 2021122 complaints
- 64 complaints
- 49 complaints
- 44 complaints
- 44 complaints
- 41 complaints
- 28 complaints
- 25 complaints
- 24 complaints
- 22 complaints
- 19 complaints
- 15 complaints
- 14 complaints
- 13 complaints
- 13 complaints
All Forest River models
| Model | Years | Complaints | Recalls | Most complaints |
|---|---|---|---|---|
| Forest River Cherokee | 2005–2026 | 122 | 33 | 2021 |
| Forest River Rockwood | 2005–2026 | 64 | 29 | — |
| Forest River Salem | 2005–2027 | 49 | 61 | — |
| Forest River Georgetown | 2005–2025 | 44 | 25 | — |
| Forest River Wildwood | 2005–2027 | 44 | 59 | — |
| Forest River R-Pod | 2009–2025 | 41 | 12 | — |
| Forest River Flagstaff | 2005–2026 | 28 | 29 | — |
| Forest River Puma | 2006–2025 | 25 | 18 | — |
| Forest River Cedar Creek | 2005–2026 | 24 | 17 | — |
| Forest River XLR Toyhauler | 2016–2024 | 22 | 14 | — |
| Forest River Vengeance | 2005–2025 | 19 | 17 | — |
| Forest River Sandpiper | 2005–2027 | 15 | 14 | — |
| Forest River Sunseeker | 2010–2027 | 14 | 22 | — |
| Forest River Berkshire | 2005–2022 | 13 | 28 | — |
| Forest River Forester | 2010–2027 | 13 | 22 | — |
| Forest River Surveyor | 2010–2027 | 12 | 22 | — |
| Forest River FR3 | 2014–2025 | 11 | 13 | — |
| Forest River Palomino | 2016–2025 | 11 | 6 | — |
| Forest River Freedom Express | 2013–2021 | 10 | 1 | — |
| Forest River Vibe | 2014–2027 | 10 | 14 | — |
| Forest River Cardinal | 2005–2024 | 7 | 18 | — |
| Forest River Columbus | 2014–2024 | 7 | 8 | — |
| Forest River Sabre | 2013–2027 | 7 | 12 | — |
| Forest River Wildcat | 2005–2024 | 6 | 16 | — |
| Forest River XLR | 2005–2022 | 6 | 22 | — |
| Forest River Coachmen | 2013–2021 | 5 | 1 | — |
| Forest River Crusader | 2011–2021 | 5 | 3 | — |
| Forest River Impression | 2019–2026 | 5 | 9 | — |
| Forest River Sandstorm | 2013–2024 | 5 | 8 | — |
| Forest River Sierra | 2005–2027 | 5 | 13 | — |
| Forest River Amera-Lite | 2016–2017 | 4 | 2 | — |
| Forest River Avenger | 2013–2026 | 4 | 10 | — |
| Forest River Ozark | 2020–2022 | 4 | 3 | — |
| Forest River Riverstone | 2005–2026 | 4 | 7 | — |
| Forest River Campsite Reserve | 2025–2026 | 3 | 3 | — |
| Forest River Economy Hauler | 2018–2023 | 3 | 0 | — |
| Forest River Ibex | 2021–2027 | 3 | 8 | — |
| Forest River NO Boundaries | 2018–2027 | 3 | 8 | — |
| Forest River Shockwave | 2012–2024 | 3 | 7 | — |
| Forest River Solera | 2007–2027 | 3 | 8 | — |
| Forest River Stealth | 2013–2025 | 3 | 9 | — |
| Forest River Aurora | 2020–2026 | 2 | 13 | — |
| Forest River Blue Ridge | 2011–2017 | 2 | 3 | — |
| Forest River Cargo Mate | 2008–2023 | 2 | 2 | — |
| Forest River Cascade | 2015–2026 | 2 | 4 | — |
| Forest River Cherokee Wolf Pack | 2021 | 2 | 1 | — |
| Forest River Cherokee Wolf PUP | 2016–2024 | 2 | 2 | — |
| Forest River Prime Time | 2016–2019 | 2 | 5 | — |
| Forest River Rockport | 2005–2026 | 2 | 21 | — |
| Forest River Shasta Oasis | 2022–2026 | 2 | 2 | — |
| Forest River Sunshine | 2020–2022 | 2 | 0 | — |
| Forest River Work And Play | 2010–2026 | 2 | 10 | — |
| Forest River ALL American Sport XLR | 2007 | 1 | 0 | — |
| Forest River Cherokee Grey Wolf | 2016–2020 | 1 | 2 | — |
| Forest River Clipper Camping Trailer | 2021–2025 | 1 | 4 | — |
| Forest River Continental | 2015 | 1 | 0 | — |
| Forest River Dynamax | 2012–2020 | 1 | 5 | — |
| Forest River East TO West Alta | 2022 | 1 | 0 | — |
| Forest River Freelander | 2013–2027 | 1 | 8 | — |
| Forest River Hardside | 2023 | 1 | 0 | — |
| Forest River Lexington GT | 2006 | 1 | 0 | — |
| Forest River Nomad | 2022 | 1 | 0 | — |
| Forest River Rainier | 2014–2024 | 1 | 4 | — |
| Forest River Rockwood Ultra Lite | 2014 | 1 | 0 | — |
| Forest River Spirit | 2025–2026 | 1 | 3 | — |
| Forest River V-Tour | 2025 | 1 | 1 | — |
| Forest River V-Trec | 2018 | 1 | 0 | — |
| Forest River Arctic Wolf | 2019–2020 | 0 | 1 | — |
| Forest River Aviator | 2012–2015 | 0 | 1 | — |
| Forest River Battisti | 2020–2021 | 0 | 2 | — |
| Forest River Brookstone | 2013–2014 | 0 | 1 | — |
| Forest River Cargoport | 2014–2015 | 0 | 1 | — |
| Forest River Chaparrel Lite | 2017–2018 | 0 | 1 | — |
| Forest River Charleston | 2005–2018 | 0 | 12 | — |
| Forest River Concord | 2013–2025 | 0 | 2 | — |
| Forest River Continental Cargo | 2019–2023 | 0 | 2 | — |
| Forest River Cross BOW | 2020 | 0 | 1 | — |
| Forest River Cross Country | 2008–2014 | 0 | 2 | — |
| Forest River Crossfit | 2017–2019 | 0 | 3 | — |
| Forest River East TO West | 2019–2020 | 0 | 3 | — |
| Forest River Encore | 2009–2025 | 0 | 2 | — |
| Forest River Encounter | 2014–2015 | 0 | 1 | — |
| Forest River Entourage | 2025–2026 | 0 | 3 | — |
| Forest River EVO | 2013–2016 | 0 | 3 | — |
| Forest River F33-CKTS | 2013–2015 | 0 | 1 | — |
| Forest River Hydra-Lift | 2015–2016 | 0 | 1 | — |
| Forest River Independence | 2020 | 0 | 1 | — |
| Forest River Isata | 2016 | 0 | 1 | — |
| Forest River Legacy | 2012–2020 | 0 | 7 | — |
| Forest River Legend | 2007–2009 | 0 | 1 | — |
| Forest River Leprechaun | 2013–2027 | 0 | 5 | — |
| Forest River Lexington | 2010–2014 | 0 | 5 | — |
| Forest River Mirada | 2014–2025 | 0 | 2 | — |
| Forest River Mirada Select | 2014–2018 | 0 | 1 | — |
| Forest River Mobile Restroom | 2005–2018 | 0 | 1 | — |
| Forest River Nightfall | 2025 | 0 | 1 | — |
| Forest River OG Luxury Coach | 2026–2027 | 0 | 1 | — |
| Forest River Orion | 2015–2017 | 0 | 2 | — |
| Forest River Palomino Solaire | 2014 | 0 | 1 | — |
| Forest River Parcelport | 2014–2015 | 0 | 1 | — |
| Forest River Pathfinder | 2009–2014 | 0 | 2 | — |
| Forest River Pause | 2023–2027 | 0 | 5 | — |
| Forest River Pursuit | 2013–2025 | 0 | 2 | — |
| Forest River Rance | 2011 | 0 | 1 | — |
| Forest River REV | 2015–2017 | 0 | 2 | — |
| Forest River Ridgeview | 2008–2012 | 0 | 1 | — |
| Forest River Riverstone Legacy | 2016–2017 | 0 | 1 | — |
| Forest River Rpod | 2025–2027 | 0 | 2 | — |
| Forest River Salem LE | 2007 | 0 | 1 | — |
| Forest River Sanibel | 2017–2018 | 0 | 1 | — |
| Forest River Shasta | 2013–2020 | 0 | 5 | — |
| Forest River Shockwave Toyhauler | 2020 | 0 | 1 | — |
| Forest River Sonoma | 2020 | 0 | 1 | — |
| Forest River Spartan | 2017 | 0 | 1 | — |
| Forest River Sportscoach | 2025 | 0 | 1 | — |
| Forest River Stealth EVO | 2016–2026 | 0 | 12 | — |
| Forest River Tracer | 2026 | 0 | 1 | — |
| Forest River Tsunami | 2005–2006 | 0 | 1 | — |
| Forest River Unmapped | 2027 | 0 | 1 | — |
| Forest River V-Cruise | 2025 | 0 | 1 | — |
| Forest River Vlite | 2012–2013 | 0 | 1 | — |
| Forest River V-RV | 2024–2025 | 0 | 1 | — |
| Forest River V-Sport | 2025 | 0 | 1 | — |
| Forest River Westbrook | 2026 | 0 | 2 | — |
| Forest River Wildcat Maxx | 2016–2020 | 0 | 2 | — |
| Forest River Wildwood LE | 2007 | 0 | 1 | — |
| Forest River Windjammer | 2012–2013 | 0 | 1 | — |
| Forest River Wolf Pack | 2017–2018 | 0 | 1 | — |
| Forest River Workport | 2014–2015 | 0 | 1 | — |
| Forest River XLR Boost Toyhauler | 2024 | 0 | 1 | — |
| Forest River XLR Micro Boost | 2019–2020 | 0 | 1 | — |
| Forest River XLR Toyhauler 5TH Wheel | 2025 | 0 | 2 | — |
Recent Forest River recalls
Risk: A tire can be overinflated after referencing the incorrect information, increasing the risk of a crash.
Risk: An outlet without GFCI protection may fail to shut off electrical power when a ground-fault occurs, increasing the risk of injury.
Risk: A blocked door can prevent or delay occupants from exiting during an emergency, increasing their risk of injury.
Risk: A short circuit increases the risk of a fire.
Risk: A griddle stowed while the gas is still in use can increase the risk of a fire.
Risk: Unvented exhaust fumes increase the risk of injury from carbon monoxide poisoning.
Risk: A unprotected power feed wire increases the risk of a fire.
Risk: Incorrect water tank capacity information can allow the vehicle to be overloaded and increase the risk of a crash.
Risk: An overheated printed circuit board increases the risk of a fire.
Risk: Referencing the incorrect GVWR may lead to unintentionally overloading the vehicle, increasing the risk of a crash.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) Office of Defects Investigation public data. Complaints are submitted by owners and are not verified by NHTSA or by us; a complaint does not prove a defect exists. Methodology