KTM problems, complaints & recalls
Updated from NHTSA data · How we count
Owners have filed 189 safety complaints with NHTSA about KTM vehicles in our database, and KTM has issued 22 recall campaigns. Pick a model to see its problem areas and worst model years.
- Complaints
- 189
- Recalls
- 22
- Models
- 40
KTM models with the most complaints
- 14 complaints
All KTM models
| Model | Years | Complaints | Recalls | Most complaints |
|---|---|---|---|---|
| KTM 790 Adventure R | 2019–2023 | 49 | 2 | — |
| KTM 790 Adventure | 2019–2024 | 22 | 2 | — |
| KTM 390 Adventure R | 2025–2026 | 14 | 2 | — |
| KTM 690 Enduro R | 2010–2023 | 14 | 5 | — |
| KTM 690 Duke | 2014–2019 | 13 | 2 | — |
| KTM 390 Adventure | 2020–2024 | 12 | 1 | — |
| KTM 690 SMC R | 2019–2025 | 11 | 1 | — |
| KTM 1290 Super Adventure S | 2019–2023 | 7 | 0 | — |
| KTM 1290 Super Duke R | 2014–2022 | 7 | 4 | — |
| KTM 890 Adventure R | 2021–2025 | 6 | 1 | — |
| KTM LC4 Duke | 2016–2017 | 4 | 0 | — |
| KTM 1090 Adventure R | 2018–2020 | 3 | 1 | — |
| KTM 1290 Super Adventure R | 2018–2021 | 3 | 1 | — |
| KTM 390 Duke | 2017–2025 | 3 | 3 | — |
| KTM 890 Duke | 2021–2022 | 3 | 0 | — |
| KTM RC 390 | 2015–2024 | 3 | 1 | — |
| KTM 1190 Adventure | 2013–2016 | 2 | 1 | — |
| KTM 790 Adventure R Rally | 2020 | 2 | 1 | — |
| KTM 1290 Super Duke R EVO | 2024 | 1 | 0 | — |
| KTM 350 Exc-F | 2012–2023 | 1 | 2 | — |
| KTM 390 Enduro R | 2025 | 1 | 2 | — |
| KTM 500 EXC | 2012–2016 | 1 | 1 | — |
| KTM 500 Exc-F | 2019–2024 | 1 | 1 | — |
| KTM 790 Duke | 2019 | 1 | 0 | — |
| KTM 890 Adventure | 2021 | 1 | 0 | — |
| KTM 890 Adventure R Rally | 2021 | 1 | 1 | — |
| KTM 890 Duke R | 2022 | 1 | 0 | — |
| KTM Enduro | 2017 | 1 | 0 | — |
| KTM V-Twin RC8 Super Duke R | 2017 | 1 | 0 | — |
| KTM 1190 Adventure R | 2013–2016 | 0 | 1 | — |
| KTM 1290 Super Adventure | 2015–2016 | 0 | 3 | — |
| KTM 1290 Super Duke GT | 2016–2018 | 0 | 2 | — |
| KTM 250 Duke | 2024 | 0 | 1 | — |
| KTM 250 Exc-F | 2019 | 0 | 1 | — |
| KTM 390 Adventure X | 2025 | 0 | 2 | — |
| KTM 390 SMC R | 2025 | 0 | 2 | — |
| KTM 450 EXC | 2011 | 0 | 1 | — |
| KTM 450 Exc-F | 2019 | 0 | 1 | — |
| KTM 530 EXC | 2011 | 0 | 1 | — |
| KTM 990 Duke | 2024 | 0 | 1 | — |
Recent KTM recalls
Risk: Loss of drive power while riding increases the risk of a crash or injury.
Risk: A motorcycle side stand that falls to the ground while riding can shut off the ignition, increasing the risk of a crash or injury.
Risk: A loss of drive power increases the risk of a crash or injury.
Risk: A fuel leak increases the risk of fire or injury.
Risk: Loss of drive power while riding increases the risk of a crash or injury.
Risk: An engine stall can increase the risk of a crash.
Risk: Cracks in the tread can lead to tread separation, increasing the risk of a crash.
Risk: An inoperable clutch increases the risk of a crash.
Risk: A front brake with reduced functionality may increase the distance required to stop as well as the risk of a crash or injury.
Risk: An electrical short-circuit could cause the engine to stall, increasing the risk of a crash or injury.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) Office of Defects Investigation public data. Complaints are submitted by owners and are not verified by NHTSA or by us; a complaint does not prove a defect exists. Methodology