Triumph problems, complaints & recalls
Updated from NHTSA data · How we count
Owners have filed 162 safety complaints with NHTSA about Triumph vehicles in our database, and Triumph has issued 50 recall campaigns. Pick a model to see its problem areas and worst model years.
- Complaints
- 162
- Recalls
- 50
- Models
- 103
Triumph models with the most complaints
- 4 complaints
- 2 complaints
- 1 complaints
- 1 complaints
- 0 complaints
All Triumph models
| Model | Years | Complaints | Recalls | Most complaints |
|---|---|---|---|---|
| Triumph Thruxton | 2014–2019 | 26 | 3 | — |
| Triumph Rocket 3 GT | 2020–2024 | 13 | 2 | — |
| Triumph Speed 400 | 2024–2025 | 13 | 0 | — |
| Triumph Thruxton R | 2016–2019 | 8 | 1 | — |
| Triumph Rocket 3 R | 2020–2024 | 6 | 2 | — |
| Triumph Scrambler 400 X | 2024 | 6 | 0 | — |
| Triumph Speed Triple R | 2014–2017 | 6 | 2 | — |
| Triumph Scrambler 1200 XC | 2019–2023 | 4 | 0 | — |
| Triumph Speed Triple | 2012–2020 | 4 | 2 | — |
| Triumph Speed Triple RS | 2018–2024 | 4 | 5 | — |
| Triumph Tiger 900 | 2020–2023 | 4 | 1 | — |
| Triumph Trident 660 | 2022–2023 | 4 | 1 | — |
| Triumph Trophy SE A1 | 2015–2017 | 4 | 1 | — |
| Triumph Bonneville T120 | 2018–2025 | 3 | 3 | — |
| Triumph Daytona 660 | 2024–2025 | 3 | 1 | — |
| Triumph Speed Twin | 2019–2023 | 3 | 2 | — |
| Triumph Tiger 900 Rally PRO | 2024–2025 | 3 | 0 | — |
| Triumph Tiger Sport | 2012–2023 | 3 | 1 | — |
| Triumph Bonneville Bobber | 2018–2022 | 2 | 0 | — |
| Triumph Rocket III | 2006–2008 | 2 | 0 | — |
| Triumph Rocket III Roadster | 2014–2020 | 2 | 1 | — |
| Triumph Scrambler | 2006–2019 | 2 | 2 | — |
| Triumph Scrambler A2 | 2017 | 2 | 0 | — |
| Triumph Speed Triple RR | 2022–2024 | 2 | 3 | — |
| Triumph Speed Twin 900 | 2023–2025 | 2 | 3 | — |
| Triumph Street CUP | 2017–2018 | 2 | 2 | — |
| Triumph Street Triple R | 2021–2024 | 2 | 0 | — |
| Triumph Street Twin | 2016–2022 | 2 | 5 | — |
| Triumph Bonneville T100 | 2014–2024 | 1 | 4 | — |
| Triumph Bonneville T100 Black | 2017–2019 | 1 | 2 | — |
| Triumph Bonneville T100 Black A3 | 2015–2016 | 1 | 2 | — |
| Triumph Bonneville T120 Black | 2016–2024 | 1 | 3 | — |
| Triumph Rocket 3 TFC | 2020 | 1 | 2 | — |
| Triumph Scrambler 1200 X | 2025 | 1 | 0 | — |
| Triumph Scrambler 1200 XE | 2023 | 1 | 0 | — |
| Triumph Speed Triple S | 2016–2020 | 1 | 2 | — |
| Triumph Sprint ST 1050 | 2008 | 1 | 0 | — |
| Triumph Street Scrambler | 2017–2022 | 1 | 4 | — |
| Triumph Street Triple | 2006–2013 | 1 | 6 | — |
| Triumph Street Triple S | 2018 | 1 | 1 | — |
| Triumph Thunderbird | 2010–2014 | 1 | 3 | — |
| Triumph Tiger | 2012–2014 | 1 | 1 | — |
| Triumph Tiger 1200 GT | 2022 | 1 | 0 | — |
| Triumph Tiger 1200 GT Explorer | 2023 | 1 | 0 | — |
| Triumph Tiger 1200 XRX | 2018–2019 | 1 | 1 | — |
| Triumph Tiger 800 | 2011–2014 | 1 | 5 | — |
| Triumph Tiger 800 XCA | 2018 | 1 | 0 | — |
| Triumph Tiger 800XC ABS A1 | 2015 | 1 | 0 | — |
| Triumph Tiger 850 | 2022 | 1 | 0 | — |
| Triumph Tiger 850 Sport | 2024 | 1 | 0 | — |
| Triumph Tiger 900 Bond Edition | 2023 | 1 | 0 | — |
| Triumph Tiger 900 GT | 2020–2022 | 1 | 1 | — |
| Triumph Tiger 900 GT PRO | 2024 | 1 | 0 | — |
| Triumph America | 2014 | 0 | 1 | — |
| Triumph America A3 | 2015 | 0 | 1 | — |
| Triumph Bonneville | 2014 | 0 | 1 | — |
| Triumph Bonneville A3 | 2015 | 0 | 1 | — |
| Triumph Bonneville T120 DGR | 2024 | 0 | 1 | — |
| Triumph Daytona 675 | 2006–2013 | 0 | 5 | — |
| Triumph Daytona 675 R | 2014 | 0 | 1 | — |
| Triumph Daytona 675 R ABS B1 | 2015 | 0 | 1 | — |
| Triumph Explorer | 2011–2014 | 0 | 2 | — |
| Triumph Explorer XC | 2012–2013 | 0 | 1 | — |
| Triumph Redundant Trident 660 | 2022–2024 | 0 | 2 | — |
| Triumph Rocket III Roadster ABS A | 2015 | 0 | 1 | — |
| Triumph Rocket III Touring | 2014 | 0 | 1 | — |
| Triumph Rocket III Touring ABS | 2014 | 0 | 1 | — |
| Triumph Rocket III Touring ABS A2 | 2015 | 0 | 1 | — |
| Triumph Rocket III X | 2015 | 0 | 1 | — |
| Triumph Scrambler 900 | 2023–2024 | 0 | 2 | — |
| Triumph Speedmaster | 2014–2015 | 0 | 1 | — |
| Triumph Speed Triple R ABS A1 | 2015 | 0 | 1 | — |
| Triumph Speed Twin 1200 | 2025 | 0 | 1 | — |
| Triumph Speed Twin 1200 RS | 2025 | 0 | 1 | — |
| Triumph Sprint GT | 2010–2013 | 0 | 3 | — |
| Triumph Sprint ST | 2010 | 0 | 1 | — |
| Triumph Street Scrambler Sandstor | 2022 | 0 | 2 | — |
| Triumph Street Triple RS | 2018–2020 | 0 | 1 | — |
| Triumph Street Twin Goldline | 2022 | 0 | 2 | — |
| Triumph Thruxton ACE | 2015 | 0 | 1 | — |
| Triumph Thruxton TFC | 2020 | 0 | 1 | — |
| Triumph Thunderbird ABS | 2014 | 0 | 1 | — |
| Triumph Thunderbird Commander ABS | 2015 | 0 | 1 | — |
| Triumph Thunderbird LT ABS A1 | 2015 | 0 | 1 | — |
| Triumph Thunderbird Nightstorm | 2015 | 0 | 1 | — |
| Triumph Thunderbird Storm | 2012–2014 | 0 | 2 | — |
| Triumph Tiger 1050 | 2012–2013 | 0 | 1 | — |
| Triumph Tiger 1200 Alpine Edition | 2020 | 0 | 1 | — |
| Triumph Tiger 1200 Desert Edition | 2020 | 0 | 1 | — |
| Triumph Tiger 1200 XCA | 2018–2020 | 0 | 1 | — |
| Triumph Tiger 1200 XCX | 2018–2020 | 0 | 1 | — |
| Triumph Tiger 1200 XR | 2018–2019 | 0 | 1 | — |
| Triumph Tiger 1200 XRT | 2018–2019 | 0 | 1 | — |
| Triumph Tiger 800 ABS | 2014 | 0 | 1 | — |
| Triumph Tiger 800 ABS A1 | 2015 | 0 | 1 | — |
| Triumph Tiger 800 XC | 2011–2012 | 0 | 3 | — |
| Triumph Tiger 800 XCX | 2015 | 0 | 1 | — |
| Triumph Tiger 900 Rally | 2020 | 0 | 1 | — |
| Triumph Tiger Sport 660 | 2022–2024 | 0 | 2 | — |
| Triumph Trident 800 | 2026 | 0 | 1 | — |
| Triumph Trophy | 2012–2014 | 0 | 4 | — |
| Triumph Trophy SE | 2012–2013 | 0 | 2 | — |
| Triumph XRX (lrh) | 2018–2019 | 0 | 1 | — |
Recent Triumph recalls
Risk: Insufficient illumination from the headlight low beam can reduce rider visibility, increasing the risk of a crash.
Risk: Overheated wiring increases the risk of a crash or fire.
Risk: Engine failure increases the risk of a crash.
Risk: Rear turn signals that are too close to the tail lights can cause difficulty seeing the motorcycle's intentions, increasing the risk of a crash.
Risk: Overheated wiring increases the risk of a fire or crash.
Risk: A coolant leak can increase the risk of injury.
Risk: Front fork cap detachment can result in a loss of vehicle handling and control, increasing the risk of a crash.
Risk: Extended stopping distance increases the risk of a crash.
Risk: The electronic control unit (ECU) will adjust the air/fuel ration based on inaccurate data, causing an engine stall and increasing the risk of a crash.
Risk: The detachment of the LHS brake disc can reduce brake performance, increasing the risk of a crash.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) Office of Defects Investigation public data. Complaints are submitted by owners and are not verified by NHTSA or by us; a complaint does not prove a defect exists. Methodology