Freightliner problems, complaints & recalls
Updated from NHTSA data · How we count
Owners have filed 229 safety complaints with NHTSA about Freightliner vehicles in our database, and Freightliner has issued 295 recall campaigns. Pick a model to see its problem areas and worst model years.
- Complaints
- 229
- Recalls
- 295
- Models
- 47
Freightliner models with the most complaints
- Cascadia · worst year 2020136 complaints
- 21 complaints
- 17 complaints
- 16 complaints
- 6 complaints
- 3 complaints
- 2 complaints
- 2 complaints
- 2 complaints
- 1 complaints
- 1 complaints
- 0 complaints
- 0 complaints
- 0 complaints
- 0 complaints
All Freightliner models
| Model | Years | Complaints | Recalls | Most complaints |
|---|---|---|---|---|
| Freightliner Cascadia | 2005–2026 | 136 | 126 | 2020 |
| Freightliner Sprinter 2500 | 2005–2022 | 21 | 63 | — |
| Freightliner Business Class M2 | 2005–2027 | 17 | 85 | — |
| Freightliner M2 | 2005–2024 | 16 | 41 | — |
| Freightliner M2 Business Class | 2018–2019 | 13 | 4 | — |
| Freightliner Sprinter 3500 | 2005–2022 | 6 | 64 | — |
| Freightliner 114SD | 2007–2026 | 3 | 66 | — |
| Freightliner MT55 | 2009–2016 | 3 | 4 | — |
| Freightliner 108SD | 2010–2026 | 2 | 51 | — |
| Freightliner 122SD | 2014–2023 | 2 | 26 | — |
| Freightliner Coronado | 2005–2023 | 2 | 35 | — |
| Freightliner Redundant Ford F550 | 2017 | 2 | 1 | — |
| Freightliner X-Line | 2016 | 2 | 0 | — |
| Freightliner Conventional | 2018 | 1 | 0 | — |
| Freightliner MT 45G | 2024 | 1 | 0 | — |
| Freightliner Sprinter 1500 | 2015–2023 | 1 | 39 | — |
| Freightliner Sprinter 4500 | 2015–2022 | 1 | 38 | — |
| Freightliner 1085D | 2015 | 0 | 1 | — |
| Freightliner Argosy | 2006–2015 | 0 | 5 | — |
| Freightliner Argosy Glider | 2015 | 0 | 1 | — |
| Freightliner Business Class M2 106V | 2005–2011 | 0 | 3 | — |
| Freightliner Cascadia Fifth GEN | 2026 | 0 | 2 | — |
| Freightliner Century | 2005–2013 | 0 | 9 | — |
| Freightliner Century Class | 2005–2017 | 0 | 3 | — |
| Freightliner Classic Cascadia | 2020 | 0 | 1 | — |
| Freightliner Classic XL | 2005–2011 | 0 | 3 | — |
| Freightliner Columbia | 2005–2021 | 0 | 21 | — |
| Freightliner Columbia Glider | 2011–2016 | 0 | 4 | — |
| Freightliner Coronado Glider | 2016 | 0 | 1 | — |
| Freightliner Custom Chass S2 | 2021 | 0 | 1 | — |
| Freightliner Custom Chass XB | 2021 | 0 | 2 | — |
| Freightliner E-Cascadia | 2020–2026 | 0 | 4 | — |
| Freightliner Econic SD | 2019–2021 | 0 | 2 | — |
| Freightliner EM2 | 2022–2027 | 0 | 4 | — |
| Freightliner FL80 Business Class | 2005 | 0 | 1 | — |
| Freightliner FLD | 2005–2011 | 0 | 6 | — |
| Freightliner M2112 Flr-Cng | 2011 | 0 | 1 | — |
| Freightliner MBC | 2011 | 0 | 1 | — |
| Freightliner MT45 | 2007–2014 | 0 | 3 | — |
| Freightliner MT45G | 2011–2018 | 0 | 2 | — |
| Freightliner MT55G | 2011–2018 | 0 | 2 | — |
| Freightliner New Cascadia | 2020–2023 | 0 | 1 | — |
| Freightliner Odyssey XL | 2009 | 0 | 1 | — |
| Freightliner Sprinter (VS30) | 2019–2020 | 0 | 6 | — |
| Freightliner Western Star | 2011–2012 | 0 | 2 | — |
| Freightliner XCR | 2013 | 0 | 1 | — |
| Freightliner XCS | 2010 | 0 | 1 | — |
Recent Freightliner recalls
Risk: Insulation that comes into contact with hot exhaust components increases the risk of a fire.
Risk: Brakes that pull to one side may cause a sudden change in vehicle direction, increasing the risk of a crash.
Risk: Insufficient low beam headlight illumination can reduce driver visibility, increasing the risk of a crash.
Risk: A lack of lubrication may cause binding gears and difficulty steering, increasing the risk of a crash.
Risk: A loss of vehicle control increases the risk of a crash.
Risk: A loss of brake function can increase the risk of a crash. In addition, a damaged wheel or tire can lead to a loss of vehicle control, increasing the risk of a crash.
Risk: A loss of vehicle steering control increases the risk of a crash.
Risk: A steering shaft that detaches can result in a loss of steering, increasing the risk of a crash.
Risk: Damaged wiring harnesses and brake lines can cause a loss of brake function and increase the risk of a crash. A damaged fuel line increases the risk of a fire.
Risk: Reduced brake performance can extend the distance required to stop, increasing the risk of a crash.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) Office of Defects Investigation public data. Complaints are submitted by owners and are not verified by NHTSA or by us; a complaint does not prove a defect exists. Methodology