Porsche problems, complaints & recalls
Updated from NHTSA data · How we count
Owners have filed 960 safety complaints with NHTSA about Porsche vehicles in our database, and Porsche has issued 116 recall campaigns. Pick a model to see its problem areas and worst model years.
- Complaints
- 960
- Recalls
- 116
- Models
- 106
Porsche models with the most complaints
All Porsche models
| Model | Years | Complaints | Recalls | Most complaints |
|---|---|---|---|---|
| Porsche Taycan | 2020–2025 | 273 | 27 | 2021 |
| Porsche Cayenne | 2005–2026 | 265 | 23 | 2019 |
| Porsche Macan | 2015–2025 | 213 | 10 | 2017 |
| Porsche Panamera | 2010–2026 | 65 | 18 | — |
| Porsche 911 | 2012–2026 | 54 | 16 | — |
| Porsche 718 Cayman | 2016–2025 | 16 | 7 | — |
| Porsche Macan S | 2015–2020 | 13 | 8 | — |
| Porsche Cayman | 2007–2015 | 11 | 5 | — |
| Porsche Boxster | 2005–2015 | 10 | 4 | — |
| Porsche Cayenne S | 2005–2024 | 5 | 8 | — |
| Porsche 718 Boxster | 2016–2024 | 3 | 8 | — |
| Porsche 911 Carrera | 2012–2023 | 3 | 12 | — |
| Porsche Macan Turbo | 2015–2020 | 3 | 7 | — |
| Porsche 911 (997) | 2008–2010 | 2 | 0 | — |
| Porsche 911 Carrera S | 2012–2023 | 2 | 4 | — |
| Porsche 911 GT3 | 2007–2023 | 2 | 7 | — |
| Porsche Macan GTS | 2017–2024 | 2 | 4 | — |
| Porsche Panamera 4S | 2010–2021 | 2 | 10 | — |
| Porsche Panamera S | 2010–2016 | 2 | 4 | — |
| Porsche Taycan 4S | 2020–2024 | 2 | 7 | — |
| Porsche 718 Boxster GTS | 2024 | 1 | 1 | — |
| Porsche 911 Carrera GTS | 2012–2024 | 1 | 3 | — |
| Porsche 911 Turbo | 2010–2023 | 1 | 4 | — |
| Porsche Boxster (987) | 2009 | 1 | 0 | — |
| Porsche Cayenne E-Hybrid Coupe | 2025 | 1 | 0 | — |
| Porsche Cayenne GTS | 2008–2021 | 1 | 3 | — |
| Porsche Cayenne S E-Hybrid | 2015–2020 | 1 | 2 | — |
| Porsche Cayenne Turbo | 2005–2020 | 1 | 6 | — |
| Porsche Cayman GT4 | 2021 | 1 | 0 | — |
| Porsche Panamera S E-Hybrid | 2012–2016 | 1 | 2 | — |
| Porsche Panamera Turbo | 2010–2020 | 1 | 9 | — |
| Porsche Taycan Turbo S | 2020–2024 | 1 | 6 | — |
| Porsche 718 Boxster S | 2024 | 0 | 1 | — |
| Porsche 718 Cayman GT4 RS | 2024 | 0 | 1 | — |
| Porsche 718 Cayman GTS | 2023–2024 | 0 | 1 | — |
| Porsche 718 Spyder | 2021 | 0 | 2 | — |
| Porsche 718 Spyder RS | 2024 | 0 | 1 | — |
| Porsche 911 Carrera 4 | 2012–2023 | 0 | 3 | — |
| Porsche 911 Carrera 4 GTS | 2012–2023 | 0 | 3 | — |
| Porsche 911 Carrera 4S | 2012–2023 | 0 | 2 | — |
| Porsche 911 Carrera T | 2023–2024 | 0 | 2 | — |
| Porsche 911 Dakar | 2023 | 0 | 1 | — |
| Porsche 911 GT2 | 2019 | 0 | 1 | — |
| Porsche 911 GT2 RS | 2010–2019 | 0 | 2 | — |
| Porsche 911 GT3 RS | 2010–2023 | 0 | 5 | — |
| Porsche 911 GT3 Touring | 2022–2023 | 0 | 1 | — |
| Porsche 911 R | 2016 | 0 | 1 | — |
| Porsche 911 Speedster | 2011 | 0 | 1 | — |
| Porsche 911 Targa 4 | 2012–2017 | 0 | 3 | — |
| Porsche 911 Targa 4S | 2012–2023 | 0 | 2 | — |
| Porsche 911 Turbo S | 2010–2023 | 0 | 4 | — |
| Porsche 918 | 2015 | 0 | 1 | — |
| Porsche 918 Spyder | 2015 | 0 | 5 | — |
| Porsche Boxster S | 2011–2014 | 0 | 3 | — |
| Porsche Boxster Spyder | 2012 | 0 | 1 | — |
| Porsche Carrera GT | 2005 | 0 | 1 | — |
| Porsche Cayenne Coupe | 2024 | 0 | 1 | — |
| Porsche Cayenne Diesel | 2013–2015 | 0 | 1 | — |
| Porsche Cayenne E-Hybrid | 2019–2025 | 0 | 3 | — |
| Porsche Cayenne S Coupe | 2024 | 0 | 1 | — |
| Porsche Cayenne S Hybrid | 2011–2013 | 0 | 3 | — |
| Porsche Cayenne Transsyberia | 2010 | 0 | 1 | — |
| Porsche Cayenne Turbo Coupe | 2020 | 0 | 1 | — |
| Porsche Cayenne Turbo E-Hybrid | 2024 | 0 | 1 | — |
| Porsche Cayenne Turbo GT | 2024 | 0 | 1 | — |
| Porsche Cayenne Turbo S | 2006–2016 | 0 | 2 | — |
| Porsche Cayenne Turbo S E-Hybrid | 2020–2023 | 0 | 1 | — |
| Porsche Cayenne Turbo S HYB Coupe | 2020 | 0 | 1 | — |
| Porsche Cayman R | 2012 | 0 | 1 | — |
| Porsche Cayman S | 2012–2014 | 0 | 2 | — |
| Porsche Macan 4 Electric | 2024–2025 | 0 | 1 | — |
| Porsche Macan Electric | 2024–2025 | 0 | 2 | — |
| Porsche Macan Sport Edition | 2018 | 0 | 1 | — |
| Porsche Panamera 4 | 2011–2021 | 0 | 9 | — |
| Porsche Panamera 4 E-Hybrid | 2018–2025 | 0 | 7 | — |
| Porsche Panamera 4 Executive | 2018–2021 | 0 | 3 | — |
| Porsche Panamera 4 Hybrid | 2018 | 0 | 2 | — |
| Porsche Panamera 4 Hybrid Executi | 2018 | 0 | 2 | — |
| Porsche Panamera 4 Hybrid Sport T | 2018 | 0 | 2 | — |
| Porsche Panamera 4S E-Hybrid | 2021–2023 | 0 | 2 | — |
| Porsche Panamera 4S Executive | 2017–2021 | 0 | 4 | — |
| Porsche Panamera 4 Sport Turismo | 2018–2020 | 0 | 4 | — |
| Porsche Panamera 4S Sport Turismo | 2018–2021 | 0 | 4 | — |
| Porsche Panamera GTS | 2013–2021 | 0 | 6 | — |
| Porsche Panamera GTS Sport Turism | 2019–2020 | 0 | 1 | — |
| Porsche Panamera S Hybrid | 2011–2014 | 0 | 2 | — |
| Porsche Panamera Turbo Executive | 2017–2020 | 0 | 4 | — |
| Porsche Panamera Turbo S | 2012–2021 | 0 | 6 | — |
| Porsche Panamera Turbo S E-Hybrid | 2018–2023 | 0 | 3 | — |
| Porsche Panamera Turbo S Executiv | 2021 | 0 | 1 | — |
| Porsche Panamera Turbo S Hybrid | 2018 | 0 | 2 | — |
| Porsche Panamera Turbo S Hybrid E | 2018 | 0 | 2 | — |
| Porsche Panamera Turbo S Hybrid S | 2018 | 0 | 2 | — |
| Porsche Panamera Turbo Sport Turi | 2018–2020 | 0 | 4 | — |
| Porsche Redundant Boxster | 2017–2021 | 0 | 3 | — |
| Porsche Redundant Cayenne E-Hybrid | 2020 | 0 | 3 | — |
| Porsche Redundant Cayenne S Hybrid | 2014 | 0 | 1 | — |
| Porsche Redundant Cayman | 2021 | 0 | 2 | — |
| Porsche Taycan 4 Cross Turismo | 2021–2024 | 0 | 6 | — |
| Porsche Taycan 4S Cross Turismo | 2021–2024 | 0 | 6 | — |
| Porsche Taycan Cross Turismo | 2023 | 0 | 1 | — |
| Porsche Taycan GTS | 2022–2024 | 0 | 6 | — |
| Porsche Taycan GTS Sport Turismo | 2022–2024 | 0 | 5 | — |
| Porsche Taycan Turbo | 2020–2024 | 0 | 7 | — |
| Porsche Taycan Turbo Cross Turism | 2021–2024 | 0 | 3 | — |
| Porsche Taycan Turbo S Cross Turi | 2021–2024 | 0 | 3 | — |
Recent Porsche recalls
Risk: A rearview image that does not display properly reduces the driver's view behind the vehicle, increasing the risk of a crash.
Risk: A fuel leak in the presence of an ignition source increases the risk of a fire.
Risk: An improper air bag deployment can increase the risk of injury during a crash. In addition, an improperly secured air bag may project loose components into the vehicle, increasing the risk of injury.
Risk: An air suspension strut failure may cause a loss of vehicle handling and control, increasing the risk of a crash.
Risk: An air bag that fails to deploy during a crash increases the risk of injury.
Risk: A rearview camera that does not display an image decreases the driver's visibility, increasing the risk of a crash.
Risk: A loose seat belt buckle may not properly restrain an occupant during a crash, increasing the risk of injury.
Risk: Excessive glare can decrease the visibility to oncoming drivers, increasing the risk of a crash.
Risk: Headlights that are excessively bright can reduce visibility for oncoming drivers, increasing the risk of a crash.
Risk: Wheel detachment can result in a loss of vehicle control, increasing the risk of a crash.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) Office of Defects Investigation public data. Complaints are submitted by owners and are not verified by NHTSA or by us; a complaint does not prove a defect exists. Methodology