Chevrolet problems, complaints & recalls
Updated from NHTSA data · How we count
Owners have filed 36,526 safety complaints with NHTSA about Chevrolet vehicles in our database, and Chevrolet has issued 433 recall campaigns. Pick a model to see its problem areas and worst model years.
- Complaints
- 36,526
- Recalls
- 433
- Models
- 100
Chevrolet models with the most complaints
- Silverado 1500 · worst year 20197,823 complaints
- Malibu · worst year 20184,321 complaints
- Equinox · worst year 20203,815 complaints
- Traverse · worst year 20192,943 complaints
- Tahoe · worst year 20212,333 complaints
- Colorado · worst year 20161,808 complaints
- Suburban · worst year 20211,338 complaints
- Volt · worst year 20171,329 complaints
- Cruze · worst year 20141,130 complaints
- Corvette · worst year 2008997 complaints
- Silverado 2500 · worst year 2024978 complaints
- Impala · worst year 2014926 complaints
- Bolt EV · worst year 2017909 complaints
- Trax · worst year 2024767 complaints
- Blazer · worst year 2020716 complaints
All Chevrolet models
| Model | Years | Complaints | Recalls | Most complaints |
|---|---|---|---|---|
| Chevrolet Silverado 1500 | 2005–2026 | 7,823 | 54 | 2019 |
| Chevrolet Malibu | 2005–2025 | 4,321 | 38 | 2018 |
| Chevrolet Equinox | 2005–2026 | 3,815 | 27 | 2020 |
| Chevrolet Traverse | 2009–2026 | 2,943 | 29 | 2019 |
| Chevrolet Tahoe | 2005–2026 | 2,333 | 54 | 2021 |
| Chevrolet Colorado | 2005–2026 | 1,808 | 24 | 2016 |
| Chevrolet Suburban | 2005–2024 | 1,338 | 42 | 2021 |
| Chevrolet Volt | 2011–2019 | 1,329 | 8 | 2017 |
| Chevrolet Cruze | 2011–2019 | 1,130 | 26 | 2014 |
| Chevrolet Corvette | 2005–2025 | 997 | 23 | 2008 |
| Chevrolet Silverado 2500 | 2005–2026 | 978 | 41 | 2024 |
| Chevrolet Impala | 2005–2020 | 926 | 18 | 2014 |
| Chevrolet Bolt EV | 2017–2027 | 909 | 14 | 2017 |
| Chevrolet Trax | 2013–2026 | 767 | 11 | 2024 |
| Chevrolet Blazer | 2019–2026 | 716 | 9 | 2020 |
| Chevrolet Camaro | 2010–2024 | 702 | 16 | 2017 |
| Chevrolet Cobalt | 2005–2010 | 577 | 6 | 2010 |
| Chevrolet Trailblazer | 2005–2026 | 539 | 10 | 2021 |
| Chevrolet HHR | 2006–2011 | 365 | 3 | 2009 |
| Chevrolet Silverado 3500 | 2006–2026 | 315 | 42 | 2024 |
| Chevrolet Equinox EV | 2024–2026 | 280 | 7 | 2025 |
| Chevrolet Sonic | 2012–2020 | 260 | 16 | 2013 |
| Chevrolet Avalanche | 2005–2013 | 207 | 7 | 2013 |
| Chevrolet Spark | 2013–2022 | 201 | 9 | 2014 |
| Chevrolet Bolt EUV | 2022–2023 | 145 | 4 | 2023 |
| Chevrolet Express | 2005–2026 | 101 | 32 | — |
| Chevrolet Blazer EV | 2024–2026 | 99 | 7 | 2024 |
| Chevrolet Silverado | 2005–2017 | 85 | 21 | 2017 |
| Chevrolet Captiva | 2011–2015 | 84 | 1 | 2014 |
| Chevrolet Suburban 1500 | 2011–2026 | 66 | 6 | 2025 |
| Chevrolet Captiva Sport | 2012–2014 | 48 | 2 | 2012 |
| Chevrolet Silverado EV | 2024–2026 | 46 | 9 | 2024 |
| Chevrolet Malibu Hybrid | 2016–2019 | 41 | 1 | — |
| Chevrolet Aveo | 2005–2011 | 38 | 2 | — |
| Chevrolet Cheverolet SS | 2014–2017 | 32 | 12 | — |
| Chevrolet Uplander | 2005–2008 | 22 | 1 | — |
| Chevrolet Malibu Maxx | 2005–2007 | 14 | 4 | — |
| Chevrolet 3500 | 2016–2022 | 13 | 0 | — |
| Chevrolet Avalanche 1500 | 2005–2013 | 9 | 3 | — |
| Chevrolet City Express | 2015–2018 | 9 | 2 | — |
| Chevrolet Monte Carlo | 2005–2007 | 8 | 2 | — |
| Chevrolet Express 1500 | 2006–2014 | 7 | 2 | — |
| Chevrolet Express 3500 | 2006–2024 | 7 | 1 | — |
| Chevrolet 5500HD | 2017–2023 | 6 | 6 | — |
| Chevrolet Express Cutaway Van | 2005–2024 | 6 | 3 | — |
| Chevrolet N300 | 2014–2015 | 6 | 0 | — |
| Chevrolet S10 | 2006–2018 | 5 | 0 | — |
| Chevrolet Silverado 4500 | 2019–2024 | 4 | 4 | — |
| Chevrolet Silverado 5500 | 2019–2024 | 4 | 3 | — |
| Chevrolet Duplicate Silverado 5500 | 2019 | 3 | 2 | — |
| Chevrolet Malibu Classic | 2005 | 3 | 1 | — |
| Chevrolet Malibu ECO | 2013–2014 | 3 | 1 | — |
| Chevrolet Silverado 6500 | 2019–2025 | 3 | 5 | — |
| Chevrolet Silverado LT | 2018 | 3 | 0 | — |
| Chevrolet 3500HD | 2024 | 2 | 0 | — |
| Chevrolet Caprice Police Pursuit | 2014–2017 | 2 | 8 | — |
| Chevrolet Venture | 2005 | 2 | 0 | — |
| Chevrolet 4500 | 2022 | 1 | 0 | — |
| Chevrolet 4500HD | 2017–2023 | 1 | 6 | — |
| Chevrolet 6500 | 2019 | 1 | 2 | — |
| Chevrolet 6500HD | 2019–2023 | 1 | 3 | — |
| Chevrolet Caprice | 2011–2014 | 1 | 6 | — |
| Chevrolet Corvette Convertible | 2026 | 1 | 3 | — |
| Chevrolet Corvette Convertible E-Ray | 2026 | 1 | 2 | — |
| Chevrolet Corvette Coupe | 2026 | 1 | 3 | — |
| Chevrolet Corvette Grand Sport Coupe | 2027 | 1 | 0 | — |
| Chevrolet Corvette Z06 | 2008 | 1 | 0 | — |
| Chevrolet Express 2500 | 2023 | 1 | 1 | — |
| Chevrolet Express 4500 | 2014 | 1 | 0 | — |
| Chevrolet G4500 | 2018 | 1 | 2 | — |
| Chevrolet Impala (gmx 211) | 2006 | 1 | 0 | — |
| Chevrolet LOW Cab Forward 3500 | 2016–2019 | 1 | 3 | — |
| Chevrolet LOW Cab Forward 4500 | 2016–2024 | 1 | 6 | — |
| Chevrolet Onix | 2021 | 1 | 0 | — |
| Chevrolet Optra | 2005 | 1 | 0 | — |
| Chevrolet Silverado 1500 HD | 2005 | 1 | 0 | — |
| Chevrolet SSR | 2005 | 1 | 0 | — |
| Chevrolet W-Series | 2005–2010 | 1 | 1 | — |
| Chevrolet 2500 | 2009 | 0 | 1 | — |
| Chevrolet 4500XD | 2017–2022 | 0 | 4 | — |
| Chevrolet 5500XD | 2019–2022 | 0 | 4 | — |
| Chevrolet 6500XD | 2018–2026 | 0 | 7 | — |
| Chevrolet 7500XD | 2023–2026 | 0 | 3 | — |
| Chevrolet C3500 | 2018 | 0 | 1 | — |
| Chevrolet C4500 | 2009 | 0 | 1 | — |
| Chevrolet C5500 | 2006–2009 | 0 | 2 | — |
| Chevrolet C7500 | 2006–2009 | 0 | 1 | — |
| Chevrolet C7500NA | 2008 | 0 | 1 | — |
| Chevrolet Corvette Coupe E-Ray | 2026 | 0 | 1 | — |
| Chevrolet Corvette E-Ray | 2025 | 0 | 1 | — |
| Chevrolet G3500 | 2008 | 0 | 1 | — |
| Chevrolet LOW Cab Forward 5500 | 2017–2023 | 0 | 3 | — |
| Chevrolet LOW Cab Forward 6500 | 2018–2019 | 0 | 2 | — |
| Chevrolet Silverado HD | 2015 | 0 | 5 | — |
| Chevrolet Spark EV | 2014–2016 | 0 | 3 | — |
| Chevrolet Tahoe Police Pursuit | 2010–2016 | 0 | 3 | — |
| Chevrolet Trailblazer EXT | 2006 | 0 | 4 | — |
| Chevrolet W3500 | 2006–2009 | 0 | 3 | — |
| Chevrolet W4500 | 2006–2009 | 0 | 3 | — |
| Chevrolet W5500 | 2006–2007 | 0 | 1 | — |
Recent Chevrolet recalls
Risk: A detached end cap or inflator rupture can allow compressed gas to escape and project the end cap or fragments of the inflator into the vehicle, increasing the risk of injury.
Risk: A rearview image that does not display correctly reduces the driver's view behind the vehicle, increasing the risk of a crash.
Risk: Driving with underinflated tires can increase the risk of a crash.
Risk: A loose component may move and damage the high voltage battery, increasing the risk of a fire.
Risk: A cracked wheel may lead to disc separation and a loss of control, increasing the risk of a crash.
Risk: A loose nut that separates from the steering gear assembly while driving can cause a loss of steering control, increasing the risk of a crash.
Risk: Inaccurate gear selection may result in unexpected vehicle movement, increasing the risk of a crash.
Risk: A detached end cap or inflator rupture can allow compressed gas to escape and project the end cap or fragments of the inflator into the vehicle, increasing the risk of injury.
Risk: A bolt that loosens or breaks during vehicle operation can result in loss of vehicle control, increasing the risk of a crash.
Risk: Front or rear wheel lockup increases the risk of a crash.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) Office of Defects Investigation public data. Complaints are submitted by owners and are not verified by NHTSA or by us; a complaint does not prove a defect exists. Methodology